| # | Village / Locality | Post Office | PIN Code | Sub District | Type |
|---|---|---|---|---|---|
| 1 | Abhaynagar | Sahebnagar BO | π 741156 | Tehatta - II | Branch Post Office |
| 2 | Abhaypur | Karimpur SO | π 741152 | Karimpur - I | Post Office - PO |
| 3 | Adam Pota | Tentulberia BO | π 741138 | Nakashipara | Branch Post Office |
| 4 | Adampur | Akhanagar BO | π 733129 | Kaliganj | Branch Post Office |
| 5 | Adampur | Juranpur BO | π 741150 | Kaliganj | Branch Post Office |
| 6 | Adapota | Rampur BO | π 741161 | Krishnagar - I | Branch Post Office |
| 7 | Adityapur | Majdia SO | π 741507 | Krishnaganj | Post Office - PO |
| 8 | Aismali | Anishmali SO | π 741253 | Ranaghat - II | Post Office - PO |
| 9 | Akanda Beria | Akandaberia BO | π 741137 | Kaliganj | Branch Post Office |
| 10 | Akandanga | Akanda Danga BO | π 741137 | Nakashipara | Branch Post Office |
| 11 | Alaipur | Alaipur BO | π 741245 | Chakdah | Branch Post Office |
| 12 | Alfa | Baniakhari BO | π 741124 | Chapra | Branch Post Office |
| 13 | Aluipara | Bagula SO | π 741502 | Santipur | Post Office - PO |
| 14 | Amdanga | Silinda BO | π 741223 | Chakdah | Branch Post Office |
| 15 | Amghata | Amghata BO | π 741315 | Krishnagar - I | Branch Post Office |
| 16 | Amjhupi | Nadiasumalia BO | π 741508 | Chapra | Branch Post Office |
| 17 | Ananda Dham | Noapara BO | π 741255 | Ranaghat - I | Branch Post Office |
| 18 | Anandapur | Darermath BO | π 741158 | Karimpur - I | Branch Post Office |
| 19 | Anantapur | Kamari BO | π 741137 | Kaliganj | Branch Post Office |
| 20 | Anantapur | Uzirpukuria BO | π 741238 | Ranaghat - II | Branch Post Office |
| 21 | Andhar Kotha | Gopalpur Ghat BO | π 741122 | Karimpur - I | Branch Post Office |
| 22 | Andipur | Bapukinagar BO | π 741121 | Ranaghat - II | Branch Post Office |
| 23 | Andipur Chak | Arangahta SO | π 741501 | Ranaghat - II | Post Office - PO |
| 24 | Andulpota | Ghurni SO | π 741103 | Krishnagar - I | Post Office - PO |
| 25 | Andulpota | Ghola BO | π 741238 | Ranaghat - II | Branch Post Office |
| 26 | Angardaha | Pipulberia BO | π 741152 | Karimpur - I | Branch Post Office |
| 27 | Anilia | Madanpur SO Nadia | π 741245 | Chakdah | Post Office - PO |
| 28 | Anulia | Anulia SO | π 741255 | Ranaghat - I | Post Office - PO |
| 29 | Arabpur | Arabpur BO | π 741122 | Karimpur - I | Branch Post Office |
| 30 | Aram Danga | Habibpur BO | π 741402 | Ranaghat - I | Branch Post Office |
| 31 | Arangsarisha | Dompukuria BO | π 741123 | Chapra | Branch Post Office |
| 32 | Arar Bege | Palit Behgia BO | π 741137 | Kaliganj | Branch Post Office |
| 33 | Arbalda | Khandakhola BO | π 741404 | Santipur | Branch Post Office |
| 34 | Arbandi | Arbandi BO | π 741121 | Santipur | Branch Post Office |
| 35 | Arbetai | Arbetai BO | π 741137 | Nakashipara | Branch Post Office |
| 36 | Arkhisma | Arangahta SO | π 741501 | Ranaghat - I | Post Office - PO |
| 37 | Armia | Nowpara BO | π 741140 | Krishnagar - II | Branch Post Office |
| 38 | Arpara | Arpara BO | π 741126 | Nakashipara | Branch Post Office |
| 39 | Arpara | Barajiakur BO | π 741404 | Santipur | Branch Post Office |
| 40 | Arranghata Narayanpur | Arangahta SO | π 741501 | Ranaghat - II | Post Office - PO |
| 41 | Arshikra | Arangahta SO | π 741501 | Ranaghat - I | Post Office - PO |
| 42 | Arsihari | Gobrapota BO | π 741103 | Krishnagar - I | Branch Post Office |
| 43 | Asannagar | Assannagar SO | π 741161 | Krishnagar - I | Post Office - PO |
| 44 | Ashachia | Ashachia BO | π 741137 | Kaliganj | Branch Post Office |
| 45 | Audia | Tarakganj BO | π 741165 | Karimpur - II | Branch Post Office |
| 46 | Ayespur | Narayanpur BO | π 741249 | Haringhata | Branch Post Office |
| 47 | Aztullanagar | Chhitkadaspara BO | π 741163 | Tehatta - I | Branch Post Office |
| 48 | Bad Belgaon | Bandbelgaon BO | π 741126 | Nakashipara | Branch Post Office |
| 49 | Badbagi | Anishmali SO | π 741253 | Ranaghat - II | Post Office - PO |
| 50 | Bade Tehatta | Senpur BO | π 741137 | Nakashipara | Branch Post Office |
TL;DR: Key Takeaways
The Nadia Pincode List is a highly structured numerical index designed by India Post to categorize every town, village, and locality spanning across the administrative jurisdiction of the Nadia district. Utilizing the proper 6-digit code is critical for ensuring secure identity verification and accurate logistics execution mapping directly to your West Bengal location.
Every post office operating within Nadia is connected through a meticulously designed tier system of head offices, sub-offices, and branch offices.
In massive districts spanning hundreds of square kilometers, how does a simple envelope find its way to a remote sub-village without a dedicated street logic system? The answer lies in the Nadia district zip code network. The entire district is categorized into precise sorting zones.
In our experience, locating all post offices in Nadia in one centralized repository offers massive utility. It is not just about sending physical mail anymore. Today, these 6-digit identifiers act as geospatial anchors. When you apply for a passport, execute a bank KYC procedure, or order from a major online retailer, the system matches your pin to the local branch office to verify that your provided territory corresponds geographically to West Bengal.
The Nadia postal system relies on a Head Post Office (HO) acting as the main administrative hub which then funnels deliveries down to rural Branch Offices (BO).
Experts recommend looking at the "Type" column in our comprehensive West Bengal district postal directory. The Head Office generally serves the main urban center of the district and processes bulk mail sorting for the entire territory. From there, mail is routed via vans and trains to Sub-Offices (SO) strategically placed in sub-districts. Finally, the mail reaches the microscopic Branch Offices (BO), often run by local postmasters, which handle final-mile delivery to your exact street or rural address.
Before launching a digital e-commerce business or updating your national ID cards, you must secure your precise local routing code. Using an outdated or neighboring area code will frequently result in delayed packages, as the automated sorting machines in the Nadia hub will misroute the parcel to the wrong postal van.
The Reserve Bank of India, major courier conglomerates, and state tax verification departments actively leverage valid pin codes. The active mapping of all 1,493 localized locations found in this verified list of post offices in Nadia acts as your primary key for modern digital navigation.