| # | Village / Locality | Post Office | PIN Code | Sub District | Type |
|---|---|---|---|---|---|
| 1 | Aamdali | Koonigarh Bichali BO | π 246431 | Gair Sain ** | Branch Post Office |
| 2 | Aamsaur | Nalgaun SO | π 246453 | Tharali | Post Office - PO |
| 3 | Achati | Kooni BO | π 246481 | Tharali | Branch Post Office |
| 4 | Adibadri | Adibadri SO | π 246440 | Gair Sain ** | Post Office - PO |
| 5 | Adiyatop | Balan BO | π 246427 | Tharali | Branch Post Office |
| 6 | Admath | Paini BO | π 246443 | Joshimath | Branch Post Office |
| 7 | Agar | Suya BO | π 246427 | Tharali | Branch Post Office |
| 8 | Agarchatti | Sainji BO | π 246428 | Gair Sain ** | Branch Post Office |
| 9 | Agechha | Gabani BO | π 246453 | Tharali | Branch Post Office |
| 10 | Agra | Gari BO | π 246424 | Chamoli | Branch Post Office |
| 11 | Agriyana | Beena Lohba BO | π 246431 | Gair Sain ** | Branch Post Office |
| 12 | Agthala | Pipalkoti SO | π 246472 | Chamoli | Post Office - PO |
| 13 | Agura | Kirsal BO | π 246440 | Gair Sain ** | Branch Post Office |
| 14 | Aigarh Malla | Pindwali BO | π 246440 | Gair Sain ** | Branch Post Office |
| 15 | Aigarh Talla | Pindwali BO | π 246440 | Gair Sain ** | Branch Post Office |
| 16 | Aikhola | Panchali BO | π 246428 | Gair Sain ** | Branch Post Office |
| 17 | Aily | Jakhola BO | π 246472 | Joshimath | Branch Post Office |
| 18 | Aind | Karanprayag SO | π 246444 | Karnaprayag | Post Office - PO |
| 19 | Airas | Saranaairas BO | π 246446 | Pokhari ** | Branch Post Office |
| 20 | Airetha | Devsari BO | π 246441 | Tharali | Branch Post Office |
| 21 | Airoli | Bainoli BO | π 246487 | Gair Sain ** | Branch Post Office |
| 22 | Airwadi | Ghandiyal BO | π 246444 | Karnaprayag | Branch Post Office |
| 23 | Ajabpur | Tharali SO | π 246481 | Tharali | Post Office - PO |
| 24 | Akhori | Ban BO | π 246427 | Tharali | Branch Post Office |
| 25 | Akhori | Barmoli BO | π 246488 | Karnaprayag | Branch Post Office |
| 26 | Akhorigair | Adibadri SO | π 246440 | Gair Sain ** | Post Office - PO |
| 27 | Akshawara | Gaul BO | π 246428 | Gair Sain ** | Branch Post Office |
| 28 | Aldoye | Thirpak BO | π 246449 | Karnaprayag | Branch Post Office |
| 29 | Ali | Banjbagar BO | π 246435 | Chamoli | Branch Post Office |
| 30 | Ali | Majiyari Talli BO | π 246440 | Gair Sain ** | Branch Post Office |
| 31 | Ali | Ali BO | π 246446 | Pokhari ** | Branch Post Office |
| 32 | Ali | Narainbagar SO | π 246455 | Tharali | Branch Post Office |
| 33 | Alipur | Dhunglwali BO | π 246446 | Karnaprayag | Branch Post Office |
| 34 | Alishan | Trisula BO | π 246449 | Pokhari ** | Branch Post Office |
| 35 | Aliyoun | Dungri Karakot BO | π 246455 | Tharali | Branch Post Office |
| 36 | Alkapuri | Chamoli SO | π 246424 | Chamoli | Post Office - PO |
| 37 | Alkot | Maita BO | π 246481 | Tharali | Branch Post Office |
| 38 | Alla | Bura Alla BO | π 246435 | Chamoli | Branch Post Office |
| 39 | Amarpur | Gadora BO | π 246472 | Chamoli | Branch Post Office |
| 40 | Amdali | Karchhuna BO | π 246429 | Pokhari ** | Branch Post Office |
| 41 | Amkhet | Saikot BO | π 246424 | Chamoli | Branch Post Office |
| 42 | Ampur | Bagoli BO | π 246444 | Karnaprayag | Branch Post Office |
| 43 | Amrapuri | Bishalkhal BO | π 246473 | Pokhari ** | Branch Post Office |
| 44 | Amshani | Ban BO | π 246427 | Tharali | Branch Post Office |
| 45 | Amsod | Langasu SO | π 246446 | Karnaprayag | Post Office - PO |
| 46 | Amthala | Jilasu BO | π 246446 | Pokhari ** | Branch Post Office |
| 47 | Anaa | Gerur BO | π 246481 | Tharali | Branch Post Office |
| 48 | Anand Nagar | Tangsa BO | π 246401 | Chamoli | Branch Post Office |
| 49 | Andapa | Andrapa BO | π 246428 | Gair Sain ** | Branch Post Office |
| 50 | Androti | Chopta BO | π 246453 | Tharali | Branch Post Office |
TL;DR: Key Takeaways
The Chamoli Pincode List is a highly structured numerical index designed by India Post to categorize every town, village, and locality spanning across the administrative jurisdiction of the Chamoli district. Utilizing the proper 6-digit code is critical for ensuring secure identity verification and accurate logistics execution mapping directly to your Uttarakhand location.
Every post office operating within Chamoli is connected through a meticulously designed tier system of head offices, sub-offices, and branch offices.
In massive districts spanning hundreds of square kilometers, how does a simple envelope find its way to a remote sub-village without a dedicated street logic system? The answer lies in the Chamoli district zip code network. The entire district is categorized into precise sorting zones.
In our experience, locating all post offices in Chamoli in one centralized repository offers massive utility. It is not just about sending physical mail anymore. Today, these 6-digit identifiers act as geospatial anchors. When you apply for a passport, execute a bank KYC procedure, or order from a major online retailer, the system matches your pin to the local branch office to verify that your provided territory corresponds geographically to Uttarakhand.
The Chamoli postal system relies on a Head Post Office (HO) acting as the main administrative hub which then funnels deliveries down to rural Branch Offices (BO).
Experts recommend looking at the "Type" column in our comprehensive Uttarakhand district postal directory. The Head Office generally serves the main urban center of the district and processes bulk mail sorting for the entire territory. From there, mail is routed via vans and trains to Sub-Offices (SO) strategically placed in sub-districts. Finally, the mail reaches the microscopic Branch Offices (BO), often run by local postmasters, which handle final-mile delivery to your exact street or rural address.
Before launching a digital e-commerce business or updating your national ID cards, you must secure your precise local routing code. Using an outdated or neighboring area code will frequently result in delayed packages, as the automated sorting machines in the Chamoli hub will misroute the parcel to the wrong postal van.
The Reserve Bank of India, major courier conglomerates, and state tax verification departments actively leverage valid pin codes. The active mapping of all 2,489 localized locations found in this verified list of post offices in Chamoli acts as your primary key for modern digital navigation.