| # | Village / Locality | Post Office | PIN Code | Sub District | Type |
|---|---|---|---|---|---|
| 1 | Aafatganj | Inthkhedi BO | π 464986 | Goharganj | Branch Post Office |
| 2 | Aamkhoun | Goharganj S.O | π 464990 | Goharganj | Post Office - PO |
| 3 | Aankhkhedi | Bilakhedi B.O | π 464993 | Goharganj | Branch Post Office |
| 4 | Agariya | Goharganj S.O | π 464990 | Goharganj | Post Office - PO |
| 5 | Agariya Kalan | Agariakalan B.O | π 464884 | Gairatganj | Branch Post Office |
| 6 | Agriya Choupda | Kharwai B.O | π 464551 | Raisen | Branch Post Office |
| 7 | Agriya Khurd | Andhiyari B.O | π 464884 | Gairatganj | Branch Post Office |
| 8 | Agriya Nayapura | Sewasani BO | π 464551 | Raisen | Branch Post Office |
| 9 | Agriya Nayapura | Kharwai B.O | π 464551 | Raisen | Branch Post Office |
| 10 | Ahamadpur | Ankalpur B.O | π 464993 | Goharganj | Branch Post Office |
| 11 | Ahmadpur | Khargone S.O | π 464671 | Baraily | Post Office - PO |
| 12 | Airan | Gulgaon B.O | π 464661 | Raisen | Branch Post Office |
| 13 | Ajayabnagar Sund | Salera B.O | π 464551 | Raisen | Branch Post Office |
| 14 | Ajwain | Chandlakhedi B.O | π 464990 | Goharganj | Branch Post Office |
| 15 | Akola | Akola B.O | π 464668 | Baraily | Branch Post Office |
| 16 | Alamkheda | Mehgaon B.O | π 464651 | Raisen | Branch Post Office |
| 17 | Alampur | Gairatganj S.O | π 464884 | Raisen | Post Office - PO |
| 18 | Alampur | Papda B.O | π 464884 | Gairatganj | Branch Post Office |
| 19 | Alanpur | Deori S.O (Raisen) | π 464774 | Udaipura | Post Office - PO |
| 20 | Aliganj | Aliganj B.O | π 464668 | Baraily | Branch Post Office |
| 21 | Aliwada | Jamgarh B.O | π 464671 | Baraily | Branch Post Office |
| 22 | Aliwada | Aliwada B.O | π 464774 | Udaipura | Branch Post Office |
| 23 | Alli | Bangawan B.O | π 464551 | Raisen | Branch Post Office |
| 24 | Almpur | Champaner B.O | π 464986 | Goharganj | Branch Post Office |
| 25 | Amapani Kalan | Amapani B.O | π 464886 | Silwani | Branch Post Office |
| 26 | Amarthon | Chiklod B.O | π 464990 | Goharganj | Branch Post Office |
| 27 | Amba | Makhani BO | π 464551 | Raisen | Head Post Office - H |
| 28 | Ambai | Murhari BO | π 464990 | Goharganj | Branch Post Office |
| 29 | Ambapani Khurd | Amapani B.O | π 464886 | Silwani | Branch Post Office |
| 30 | Ambari | Deewanganj B.O | π 464651 | Raisen | Branch Post Office |
| 31 | Amchha Khurd | Iklama B.O | π 464993 | Goharganj | Branch Post Office |
| 32 | Amgawan | Papda B.O | π 464884 | Gairatganj | Branch Post Office |
| 33 | Amgawan | Pratapgarh B.O | π 464886 | Silwani | Branch Post Office |
| 34 | Amjhiari | Iklama B.O | π 464993 | Goharganj | Branch Post Office |
| 35 | Amkheda | Amkhed BO | π 464573 | Raisen | Branch Post Office |
| 36 | Amkheda | Mendki BO | π 464661 | Raisen | Branch Post Office |
| 37 | Amla | Iklama B.O | π 464993 | Goharganj | Branch Post Office |
| 38 | Amoda | Nand B.O | π 464551 | Raisen | Branch Post Office |
| 39 | Amoda | Iklama B.O | π 464993 | Goharganj | Branch Post Office |
| 40 | Amouli | Kunda B.O | π 464570 | Begamganj | Branch Post Office |
| 41 | Amra Kalan | Iklama B.O | π 464993 | Goharganj | Branch Post Office |
| 42 | Amrawad | BankhediBMR BO | π 464551 | Raisen | Head Post Office - H |
| 43 | Amrawad Kalan | Amrawad B.O | π 464665 | Baraily | Branch Post Office |
| 44 | Amrawad Kalan | Begania B.O | π 464671 | Baraily | Branch Post Office |
| 45 | Amrawad Khurd | Amrawad B.O | π 464665 | Baraily | Branch Post Office |
| 46 | Amrawat Bajyaft | BankhediBMR BO | π 464551 | Raisen | Head Post Office - H |
| 47 | Amrawat Bajyaft | Makhani BO | π 464551 | Raisen | Head Post Office - H |
| 48 | Anand nagar | Gehuras BO | π 464884 | Gairatganj | Branch Post Office |
| 49 | Andher | Andol B.O | π 464551 | Raisen | Branch Post Office |
| 50 | Andhiyari | Andhiyari B.O | π 464884 | Gairatganj | Branch Post Office |
TL;DR: Key Takeaways
The Raisen Pincode List is a highly structured numerical index designed by India Post to categorize every town, village, and locality spanning across the administrative jurisdiction of the Raisen district. Utilizing the proper 6-digit code is critical for ensuring secure identity verification and accurate logistics execution mapping directly to your Madhya Pradesh location.
Every post office operating within Raisen is connected through a meticulously designed tier system of head offices, sub-offices, and branch offices.
In massive districts spanning hundreds of square kilometers, how does a simple envelope find its way to a remote sub-village without a dedicated street logic system? The answer lies in the Raisen district zip code network. The entire district is categorized into precise sorting zones.
In our experience, locating all post offices in Raisen in one centralized repository offers massive utility. It is not just about sending physical mail anymore. Today, these 6-digit identifiers act as geospatial anchors. When you apply for a passport, execute a bank KYC procedure, or order from a major online retailer, the system matches your pin to the local branch office to verify that your provided territory corresponds geographically to Madhya Pradesh.
The Raisen postal system relies on a Head Post Office (HO) acting as the main administrative hub which then funnels deliveries down to rural Branch Offices (BO).
Experts recommend looking at the "Type" column in our comprehensive Madhya Pradesh district postal directory. The Head Office generally serves the main urban center of the district and processes bulk mail sorting for the entire territory. From there, mail is routed via vans and trains to Sub-Offices (SO) strategically placed in sub-districts. Finally, the mail reaches the microscopic Branch Offices (BO), often run by local postmasters, which handle final-mile delivery to your exact street or rural address.
Before launching a digital e-commerce business or updating your national ID cards, you must secure your precise local routing code. Using an outdated or neighboring area code will frequently result in delayed packages, as the automated sorting machines in the Raisen hub will misroute the parcel to the wrong postal van.
The Reserve Bank of India, major courier conglomerates, and state tax verification departments actively leverage valid pin codes. The active mapping of all 1,707 localized locations found in this verified list of post offices in Raisen acts as your primary key for modern digital navigation.